Inputs
Capacity and DFR targets
Setting the Contracted Capacity, the project horizon, the five DFR targets, and the starting sizes Simulate and Optimise begin from.
The ๐ Sizing tab sets the firm load the plant must serve, how long the project runs for, the minimum delivery-fulfilment ratio (DFR) required over different windows, and the Solar, Wind and BESS sizes a run starts from.

Contracted capacity
| Field | Default | Range | What it does |
|---|---|---|---|
| Contracted Capacity mode (Fixed Value / CSV Profile) | Fixed Value | Fixed Value, CSV Profile | Chooses whether the Contracted Capacity is one fixed number or a time-varying profile read from a CSV |
| Fixed Value (Value entry) | 1.6 MW | โฅ 0.001 MW | Firm contracted capacity the plant must serve |
| CSV Profile (๐ Browse CSVโฆ) | none loaded, status No file loaded | 35,040 or 8,760 rows, column cc_mw (case-insensitive) or the first column; hourly rows are auto-interpolated to 15-minute | Time-varying contracted capacity |
Project horizon
| Field | Default | Range | What it does |
|---|---|---|---|
| Project / Contract Life | 20 years | 1โ50 years | Length of the financial model / simulation horizon |
DFR targets
| Field | Default | Range | What it does |
|---|---|---|---|
| 15-min DFR Target | 0% (off) | 0โ100% | Minimum delivery-fulfilment ratio required at each 15-minute step |
| Peak-hour DFR Target | 90% | 0โ100% | Minimum DFR required during Peak hours |
| Off-Peak DFR Target | 80% | 0โ100% | Minimum DFR required during Off-Peak hours |
| Overall Monthly DFR | 90% | 0โ100% | Minimum overall DFR required per calendar month |
| Annual DFR Target | 0% (off) | 0โ100% | Minimum DFR required across the year |
Peak and Off-Peak hours are set on the Peak tab.
Initial sizing
| Field | Default | Range | What it does |
|---|---|---|---|
| Solar Installed | 1.8 MW | โฅ 0 MW; pinned to 0 and disabled unless the project type includes Solar | Starting Solar capacity for โถ Simulate; the โ Optimise search variable when the project type includes Solar |
| Wind Installed | 3 MW | โฅ 0 MW; pinned to 0 and disabled unless the project type includes Wind | Starting Wind capacity |
| BESS Energy | 1 MWh | โฅ 0.1 MWh | Starting BESS nameplate energy |